Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Preferred Buyer From
Location | Anywhere in India |
Both of our online and offline payment processing methods are secure for transaction offering you a reliable assistance. We thus accept all kinds of cash payments as well as bank transfers. We are reckoned for the quality that we offer in our products. And, for maintaining it, we make use of the world-class raw material for manufacturing the products.
Overview
Size Capacity & Power Requirement Chart
Model | S p e e d |
Inlet-Outlet Size |
Rated Capacity |
Power Consumption at 'X' Kg/Cm2 Pressure | |||||||||
1 | 3 | 5 | 7 | 10 | 12 | 15 | 17 | 20 | WT. in Kg. |
||||
SPN-025 | 1 4 4 0 R P M |
1/4" X 1/4" | 05 LPM | 0.4 | 0.65 | 0.9 | 0.11 | 0.15 | 0.165 | 0.2 | 0.225 | 0.25 | 7 |
SPN-040 | 3/8" X 3/8" | 10 LPM | 0.8 | 0.13 | 0.185 | 0.23 | 0.32 | 0.35 | 0.42 | 0.48 | 0.55 | 7 | |
SPN-050 | 1/2" X 1/2" | 15 LPM | 0.12 | 0.3 | 0.45 | 0.56 | 0.62 | 0.67 | 0.78 | 0.85 | 0.95 | 9 | |
SPN-075 | 3/4" X 3/4" | 25 LPM | 0.18 | 0.5 | 0.65 | 0.77 | 0.99 | 1.1 | 1.3 | 1.52 | 1.59 | 9 | |
SPN-075(SP) | 3/4" X 3/4" | 35 LPM | 0.26 | 0.58 | 0.86 | 0.09 | 1.41 | 1.56 | 1.82 | 1.97 | 2.23 | 9 | |
SPN-100 | 1" X 1" | 50 LPM | 0.37 | 0.95 | 1.32 | 1.65 | 2.02 | 2.3 | 2.8 | 3 | 3.37 | 15 | |
SPN-125 | 11/4" X 11/4" | 75 LPM | 0.55 | 1.43 | 2 | 2.48 | 3.2 | 3.45 | 4.16 | 4.5 | 5.05 | 15 | |
SPN-125(SP) | 11/4" X 11/4" | 100 LPM | 0.75 | 1.9 | 2.65 | 3.3 | 4.27 | 4.6 | 5.55 | 6 | 6.73 | 15 | |
SPN-150 | 11/2" X 11/2" | 125 LPM | 0.92 | 2.4 | 3.47 | 4.32 | 5.55 | 6.06 | 7.3 | 7.87 | 8.8 | 27 | |
SPN-150(SP) | 11/2" X 11/2" | 150 LPM | 1.1 | 2.85 | 4.16 | 5.18 | 6.67 | 7.27 | 8.77 | 9.4 | 10.58 | 27 | |
SPN-200 | 2" X 2" | 200 LPM | 1.48 | 3.8 | 5.55 | 6.9 | 8.89 | 9.7 | 11.7 | 12.6 | 14.1 | 27 | |
SPN-200(SP) | 2" X 2" | 225 LPM | 1.67 | 4.28 | 6.25 | 7.78 | 10 | 10.9 | 13.15 | 14.16 | 15.87 | 27 |
Dimensions
Model | A | B | C | D | ØD | ØD1 | E | F | G | H | I | J | K | L1 | L2 | L3 | M | N | S | PQ BSP |
SPN 025, SPN 040 | 183 | 75 | 35 | 25 | 12 | 9 | 12 | 3 | 55 | 110* | - | 84 | 101 | 53.5 | 68.5 | 15 | 4 | 4 | 13.5 | 1/4",3/8" |
SPN 050, SPN 075 & SPN 075(SP) |
205 | 95 | 42.5 | 35 | 18 | 9 | 20 | 5 | 75 | 150 | 45 | 114 | 97.5 | 68 | 86 | 12 | 6 | 6 | 20.5 | 1/2",3/4", 1/2" |
SPN 100, SPN 125 & SPN 125(SP) |
243 | 116 | 52 | 45 | 20 | 11 | 20 | 5 | 86 | 190 | 50 | 140 | 110 | 88 | 115 | 17 | 6 | 6 | 22.5 | 1",1/4",1/4" |
SPN 150, SPN 125(SP) & SPN 200 & SPN 200(SP) |
280 | 134 | 60 | 55 | 28 | 11 | 20 | 5 | 105 | 200 | 65 | 160 | 127 | 106 | 139 | 22 | 8 | 8 | 31 | 1 1/2",1 1/2",2",2" |
Graph