ALL STAINLESS STEEL ROTARY GEAR PUMP
Sizes | From 1/8" to 2 1/2" NPT |
---|---|
Capacity | From 5 LPM to 350 LPM |
Pressure | Upto 11 kg/cm² (157 PSI) |
Viscosity | Upto 100000 CST |
Temperature | Upto 250 °C |
Mounting | Foot |
Direction of Rotation | Bi-Directional |
Sealing |
+ Mechanical Seal + Gland Packing + Lip seal |
Part Name | Material | Part Name | Material | Part Name | Material |
---|---|---|---|---|---|
1. Pump Body | C.I.Gr.-20 / CS | 5. R.H. & L.H. Timing Gear | EN-353 H & G BS 970 | 9. Bracket | CI/CS |
2. Front Cover | C.I.Gr.-20 IS 210 | 6. Rotor / Shator Shaft | EN-9 H & G BS 970 | 10. Sealing & Packing | Teflon |
3. Back Cover | C.I.Gr.-20 IS 210 | 7. Dom nuts, stud & Key | SS AISI 316 | ||
4. Seal Cover | SS 316 - CF8M | 8. Bearings | Teflon Coated 'DU' |
Coating Machines | Soap & Detergent | Animal Food |
Dairy Product | Filling Systems | Filter Systems |
Metering Systems | Paint Industry | Waste Oil Disposal |
Waste Oil Treatment | Food Processing Plants | Lubricant Manufacturers |
Lubricating Oil Systems | Machine Building Industry | Printing Machinery |
Chemical & Petrochem Plants | Pharmaceutics |
Cream | Shampoo | Glycerine |
Adhesives | Bore Oils | Cutting Oils |
Emulsions | Ghee | Acids |
Chemicals & Perfume | Paint | Paraffin |
Printing Inks | Linseed Oil | Olive Oil |
Paraffin Waxes | Peanut Oil | Starch |
Quenching Oils | Varnish | Vegetable Oils |
Walnut Oil | Wax | Benzene |
Lard | Butter | Butter Milk |
Phenol | Cocoa Butter | Coconut Fat/Oil |
Cottonseed Oil | Crude Soap | Glucose |
Lacquers |
Pump Model | Port Size # (NPT) | Capacity | Speed** (RPM) | ||
---|---|---|---|---|---|
LPM | US GPM | M³/Hr | |||
HGSX 015 | 1/8" | 5.00 | 1.30 | 0.30 | 1440 |
HGSX 025 | 1/4" | 8.30 | 2.20 | 0.50 | |
HGSX 040 | 3/8" | 16.60 | 4.40 | 1.00 | |
HGSX 050 | 1/2" | 25.00 | 6.60 | 1.50 | |
HGSX 075 | 3/4" | 33.30 | 8.80 | 2.00 | |
HGSX 100 | 1" | 50.00 | 13.00 | 3.00 | |
HGSX 125 | 1 1/4" | 100 | 26.40 | 6.00 | |
HGSX 150 | 1 1/2" | 125 | 33.00 | 7.50 | |
HGSX 200 | 2" | 150 | 39.50 | 9.00 | |
HGSX 200 | 2" | 200 | 53.00 | 12.00 | |
HGSX 250 | 2 1/2" | 300 | 65.00 | 18.00 | |
HGSX 250 | 2 1/2" | 350 | 80.00 | 21.00 |